Digital TV Stations - Richmond, VA
Ditch your paid TV package. For a fee, we can install a roof mounted Digital TV Antenna to pull in many HD quality Richmond digital TV stations.
We will also provide the essential parts of the pictured roof antenna system at no cost for our hosted voice customers. The customer performs a self-install. Parts cover 1-2 TVs
To find coverage in your area and antenna locations, see https://www.fcc.gov/media/engineering/dtvmaps This site lists main channels and not the sub channels such as 12-1, 12-2 and 12-3. See the guide below for clarification.
Richmond, VA Digital TV Channel Guide
The following stations were received from our offices and from around Richmond. Pictured is a recent install in Scott's Addition. The system is professionally installed and grounded.
Channel | Owner | Locality | Call Sign | Nick Name | Frequency Mhz | 1/4 wave centimeters |
---|---|---|---|---|---|---|
06-1 | WTVR-TV | Richmond | WTVR-HD | CBS | 83 | 90.3 |
06-2 | WTVR-TV | Richmond | CBS6ANT | Antenna TV | 83 | 90.3 |
06-3 | WTVR-TV | Richmond | CBS6XTR | Weather | 83 | 90.3 |
08-1 | WRIC-TV | Petersburg | WRIC-TV | ABC | 181 | 41.4 |
08-2 | WRIC-TV | Petersburg | ION | ION | 181 | 41.4 |
08-3 | WRIC-TV | Petersburg | GetTV | GetTV | 181 | 41.4 |
08-4 | WRIC-TV | Petersburg | Laff | Laff | 181 | 41.4 |
12-1 | WWBT | Richmond | WWBT-DT | NBC | 205 | 36.6 |
12-2 | WWBT | Richmond | 12 MeTV | Me-TV | 205 | 36.6 |
12-3 | WWBT | Richmond | Escape | Escape | 205 | 36.6 |
23-1 | WCVE-TV | Richmond | WCVE-HD | PBS | 525 | 14.3 |
23-2 | WCVE-TV | Richmond | WCVE-D2 | Create | 525 | 14.3 |
23-3 | WCVE-TV | Richmond | WCVE-D3 | MHz Worldview | 525 | 14.3 |
23-4 | WCVE-TV | Richmond | WCVE-D4 | PBS Kids 24/7 | 525 | 14.3 |
35-1 | WRLH-TV | Richmond | FOX | FOX | 597 | 12.6 |
35-2 | WRLH-TV | Richmond | MyTV | TBD | 597 | 12.6 |
35-3 | WRLH-TV | Richmond | Comet | Comet TV | 597 | 12.6 |
35-4 | WRLH-TV | Richmond | Charge! | Charge! | 597 | 12.6 |
45-1 | WZTD-LD | Richmond | WZTD-CD | Telemundo | 657 | 11.4 |
57-1 | WCVW | Richmond | WCVW-HD | PBS | 729 | 10.3 |
65-1 | WUPV | Ashland | WUPV-DT | CW | 777 | 9.6 |
65-2 | WUPV | Ashland | Bounce | Bounce TV | 777 | 9.6 |
65-3 | WUPV | Ashland | Grit | Grit | 777 | 9.6 |
65-4 | WUPV | Ashland | LAFF | Laff | 777 | 9.6 |


If you have the space, we also recommend this huge digital TV antenna that can be ordered directly from SolidSignal.com