Our Hosted VoIP Business Office Phone System Costs
Big phone company quotes never include all taxes and fees. Always ask for a a “check amount” quote.
Our monthly system pricing is simple. $80 + $23/phone plus the mandated government taxes and fees listed below. This is turnkey system with unlimited calling, maintenance and support.
Business Office Phone System Cost
Item | Monthly Cost | Added VA Tax | Tax basis |
Base support fee per account | $65 | 0 | No tax on services. |
Router + Switch Equipment Fee per site | $15 | .06 | VA sales tax |
Voice Service to VoIP endpoint. * | $18 | .05 | VA communications tax |
Endpoint rental fee: Desk Phone, Android Client or Apple softphone | $5 | .06 | VA sales tax |
Universal service fund (USF) per VoIP endpoint fee | $1 | .05 | VA sales tax . This is the only "tax on tax" |
911 per site | $.75 | 0 | VA 911 Tax |
* Voice Service to a cell phone, mailbox or a courtesy phone is $8/mo. The above provides you a full working and powerful phone system. Systems have a one-time $300 install fee. Below are some options you may want.
Voice Endpoint Options
Item | Monthly Cost | Tax Rate | Tax Basis |
Long Range DECT Cordless Phone and separate base station. | $10 | .06 | VA Sales Tax |
Bluetooth wireless headset w/ 35 foot range. https://www.plantronics.com/us/en/product/voyager-legend-uc. | $7 | .06 | VA Sales Tax |
Long range wireless headset w/ 150' range | $10 | .06 | VA Sales Tax |
Wired headset with 3.5mm plug | $1.50 | .06 | VA Sales Tax |
Wired headset with EHS adapter | $3 | .06 | VA Sales Tax |
Wired IP conference Phone | $20 | .06 | VA Sales Tax |
Audio Conference - Konftel 800 + 2 ext mics + Zoom/Teams/Webex USB audio Interface to PC * | $35 | .06 | |
Audio paging horn | $33 | .06 | VA Sales Tax |
Fax and SMS
Item | Monthly Cost | Tax Rate | Tax Basis |
FAX INBOUND-Basic Fax to email as PDF per fax number | $10 | .05 | VA Communications Tax |
FAX OUTBOUND-Fax printer driver per office site | $10 | .05 | VA Communications Tax |
Fax line for a paper fax machine or Fax SIP trunk | $32.95 | .05 | VA Communications Tax |
Text Enable an landline of VoIP number | $29.00 | .05 | VA Communications Tax |
Voice Utility Options
Item | Monthly Cost | Tax Rate | Tax Basis |
800 number | $25 | .05 | VA Communications Tax |
International Service | $25 | .05 | |
Extra telephone number for extension direct dial, marketing tracking or for another city/state office. | $1 | .05 | VA Communications Tax |
4G backup Internet by Verizon Wireless. Matches Verizon rates for flat rate service. | $49 | .05 | VA Communications Tax |
Added conference channels beyond your number of phones | $1 | .05 | VA Communications Tax |
IP Voice Trunk (Requires $65 base support fee + $15 router fee) | $24.95 | .05 | VA Communications Tax |
Call forward a number to another number. Referral recordings are just $5/mo | $35/mo | .05 | VA Communications Tax |
Voice Feature Options
Item | Monthly Cost | Tax Rate | Tax Basis |
Call Queuing | $25 | .06 | VA Communications Tax |
Call Reporting | $195 | 0 | No VA tax in information services and support |
AI Analysis of voicemail recordings and live recordings | $49 | 0 | No VA tax in information services and support |
Cell Gateway | $15 | .05 | VA Communications Tax |
Data Router and Access Point Options
Item | Monthly | Tax | Tax Basis |
WiFi access point maintenance. First/ remaining
| $19/$12 | .06 | VA Tax |
Untangle.com security firewall with support up to 25 users / 50 users | $135 /$175 | .06 | VA Tax |
VPN or other secure connection to a 3rd party hosted service provider such as a medical CRM. | $20 | 0 | No Tax on Support |
Servers, Desktop, Laptops, Tablets and Smartphones
Server Type | Monthly | Comment |
Windows Server OS | $168 | Physical or virtual |
Hyper-V or VMWare Host OS | $168 | |
Hosted MS365 or Google email | $62 | You should be able to do this yourselves. |
Linux NAS file server | $35 | Requires a data backup plan |
Desktop, Laptop, Tablet, Smart phone | $38 | Rate for device under manufacturers hardware warranty. We will add time for old computers. Anti-virus is added at cost |
Veeam Instant Recovery to (RDP) Remote Desktop Sessions | $149 | We also charge a 1x setup fee for MS Server; license, desktop application setup, and testing. We ask that you test your DR plan once a year. |
Data or entire image backup for any server | Call us | You need local, offsite and also offline copies not connected to a server. |
No surprise fees
- All managed services agreements where equipment is rented;
- includes full support and maintenance.
- zero install labor fees on communication systems.
- USF fees are subject to VA comms tax. This is the only tax on tax. We charge a flat $1 per phone even though we must pay anywhere from $.95 to $1.12 a month due to quarterly government tax tables.
- As we try our best to make taxes flat to you, the quote you get will be your monthly charges. You pay that up front and the billing starts when you are using our system.
- As listed, we charge only required government taxes. We never charge “fake” taxes such as a business license recovery fee, paper invoice fee, energy surcharge fee, regulatory compliance admin fee. We pay our own business taxes internally as a business should!
- We are not charging an install fee so we require a one year term and then the agreement converts to a month-to-month agreement. We don’t sell auto-renewal agreements. Who can remember that! You may choose to have a longer initial term before the mo-to-month kicks in.
- For our older customers, we are simplifying our prices!